JAKUB
VRANA
POS:
LW
NUM:
15
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 0" | 196 lbs | 27 | 2/28/1996 |
YR | TM | GM | G | A | P | +/- | TOI |
---|
'18 / '19 | WAS | 66 | 19 | 21 | 40 | 19 | 14:2 |
'17 / '18 | WAS | 73 | 13 | 14 | 27 | 2 | 12:49 |
'16 / '17 | WAS | 21 | 3 | 3 | 6 | 2 | 11:1 |
YR | TM | GM | BLK | HIT | FOW | FOL | PIM |
---|
'18 / '19 | WAS | 66 | 29 | 37 | 4 | 4 | 18 |
'17 / '18 | WAS | 73 | 16 | 31 | 13 | 12 | 12 |
'16 / '17 | WAS | 21 | 7 | 6 | 0 | 3 | 2 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 1 | 13 | LINKOPING (Sweden) | WAS |
Back to Top