HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|---|---|---|
6' 4" | 221 lbs | 36 | 10/14/1986 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|---|---|---|---|---|---|---|
'18 / '19 | ![]() | 29 | 31.0 | 14.3 | 2.4 | 39.8 | 79.1 |
'17 / '18 | ![]() | 63 | 33.8 | 12.7 | 2.7 | 38.1 | 82.2 |
'16 / '17 | ![]() | 73 | 34.2 | 13.5 | 2.9 | 36.3 | 81.6 |
'15 / '16 | ![]() | 78 | 33.9 | 12.5 | 1.9 | 36.0 | 86.3 |
'14 / '15 | ![]() | 60 | 33.7 | 15.9 | 2.3 | 38.9 | 75.2 |
'13 / '14 | ![]() | 82 | 33.9 | 16.4 | 2.4 | 39.3 | 83.7 |
'12 / '13 | ![]() | 69 | 34.8 | 14.8 | 2.5 | 39.8 | 79.7 |
'11 / '12 | ![]() | 66 | 33.8 | 13.7 | 1.7 | 38.3 | 86.0 |
'10 / '11 | ![]() | 82 | 33.6 | 15.9 | 2.0 | 40.7 | 84.4 |
'09 / '10 | ![]() | 82 | 24.7 | 9.4 | 1.5 | 38.2 | 82.9 |
YR | TM | GM | RPG | SPG | BPG | TPG | FPG |
---|---|---|---|---|---|---|---|
'18 / '19 | ![]() | 29 | 2.4 | 0.9 | 0.2 | 1.3 | 2.5 |
'17 / '18 | ![]() | 63 | 3.1 | 1.2 | 0.3 | 1.3 | 2.2 |
'16 / '17 | ![]() | 73 | 3.5 | 1.1 | 0.2 | 1.4 | 2.2 |
'15 / '16 | ![]() | 78 | 3.1 | 1.0 | 0.2 | 1.0 | 2.3 |
'14 / '15 | ![]() | 60 | 3.7 | 1.3 | 0.2 | 1.4 | 2.2 |
'13 / '14 | ![]() | 82 | 3.5 | 0.9 | 0.2 | 1.3 | 2.1 |
'12 / '13 | ![]() | 69 | 2.8 | 1.3 | 0.3 | 1.6 | 2.5 |
'11 / '12 | ![]() | 66 | 3.4 | 1.5 | 0.2 | 1.1 | 2.2 |
'10 / '11 | ![]() | 82 | 3.1 | 1.2 | 0.1 | 1.7 | 2.4 |
'09 / '10 | ![]() | 82 | 2.3 | 0.8 | 0.2 | 1.1 | 1.9 |
No Draft Information Available |
No Awards Available |