MARIO
HEZONJA
POS:
SG
NUM:
44
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 8" | 220 lbs | 24 | 2/25/1995 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|
'18 / '19 | NY | 58 | 20.8 | 8.8 | 1.5 | 27.6 | 76.3 |
'17 / '18 | ORL | 75 | 22.1 | 9.6 | 1.4 | 33.7 | 81.9 |
'16 / '17 | ORL | 65 | 14.8 | 4.9 | 1.0 | 29.9 | 80.0 |
'15 / '16 | ORL | 79 | 17.9 | 6.1 | 1.4 | 34.9 | 90.7 |
YR | TM | GM | RPG | SPG | BPG | TPG | FPG |
---|
'18 / '19 | NY | 58 | 4.1 | 1.0 | 0.1 | 1.5 | 1.9 |
'17 / '18 | ORL | 75 | 3.7 | 1.1 | 0.4 | 1.1 | 1.8 |
'16 / '17 | ORL | 65 | 2.2 | 0.5 | 0.2 | 0.9 | 1.1 |
'15 / '16 | ORL | 79 | 2.2 | 0.5 | 0.2 | 1.2 | 1.6 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2015 | 1 | 5 | | ORL |
Back to Top