HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|---|---|---|
6' 4" | 207 lbs | 35 | 11/29/1987 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|---|---|---|---|---|---|---|
'18 / '19 | ![]() | 20 | 22.7 | 8.3 | 1.4 | 36.5 | 84.6 |
'17 / '18 | ![]() | 77 | 26.5 | 11.2 | 1.0 | 39.2 | 85.9 |
'16 / '17 | ![]() | 62 | 24.2 | 10.5 | 1.1 | 37.8 | 86.0 |
'15 / '16 | ![]() | 76 | 21.3 | 7.7 | 1.1 | 35.8 | 85.7 |
'14 / '15 | ![]() | 65 | 25.8 | 10.0 | 1.6 | 37.0 | 81.3 |
'13 / '14 | ![]() | 45 | 8.7 | 3.2 | 0.4 | 42.4 | 90.9 |
'11 / '12 | ![]() | 51 | 19.1 | 6.1 | 0.6 | 32.4 | 80.0 |
'10 / '11 | ![]() | 62 | 19.0 | 6.6 | 1.2 | 39.7 | 79.2 |
'09 / '10 | ![]() | 76 | 18.2 | 6.6 | 1.0 | 39.5 | 87.1 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|---|---|---|---|
2009 | 1 | 28 | University of North Carolina | ![]() |
No Awards Available |