JOE
HARRIS
POS:
SG
NUM:
12
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 6" | 220 lbs | 32 | 9/6/1991 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|
'18 / '19 | BKN | 76 | 30.2 | 13.7 | 2.4 | 47.4 | 82.7 |
'17 / '18 | BKN | 78 | 25.3 | 10.8 | 1.6 | 41.9 | 82.7 |
'16 / '17 | BKN | 52 | 21.9 | 8.2 | 1.0 | 38.5 | 71.4 |
'15 / '16 | CLE | 5 | 3.0 | 0.6 | 0.4 | 25.0 | - |
'14 / '15 | CLE | 51 | 9.7 | 2.7 | 0.5 | 36.9 | 60.0 |
YR | TM | GM | RPG | SPG | BPG | TPG | FPG |
---|
'18 / '19 | BKN | 76 | 3.8 | 0.5 | 0.2 | 1.6 | 2.4 |
'17 / '18 | BKN | 78 | 3.3 | 0.4 | 0.3 | 1.2 | 2.0 |
'16 / '17 | BKN | 52 | 2.8 | 0.6 | 0.2 | 1.1 | 2.3 |
'15 / '16 | CLE | 5 | 0.6 | 0.0 | 0.0 | 0.2 | 0.2 |
'14 / '15 | CLE | 51 | 0.8 | 0.1 | 0.0 | 0.5 | 1.2 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 2 | 33 | University of Virginia | CLE |
Back to Top