HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|---|---|---|
6' 2" | 175 lbs | 37 | 10/27/1986 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|---|---|---|---|---|---|---|
'18 / '19 | LAC | 60 | 26.4 | 19.8 | 5.4 | 35.2 | 88.9 |
'17 / '18 | LAC | 79 | 32.8 | 22.6 | 5.3 | 35.9 | 88.0 |
'15 / '16 | LAL | 67 | 28.5 | 15.3 | 2.5 | 34.4 | 83.0 |
'14 / '15 | TOR | 80 | 25.2 | 15.5 | 2.1 | 34.0 | 86.1 |
'13 / '14 | ATL | 60 | 24.1 | 10.4 | 3.5 | 34.2 | 84.9 |
'12 / '13 | ATL | 39 | 28.7 | 14.1 | 3.6 | 36.7 | 86.8 |
'11 / '12 | PHI | 64 | 26.3 | 14.9 | 3.5 | 36.2 | 81.2 |
'10 / '11 | PHI | 75 | 23.3 | 13.7 | 3.4 | 34.8 | 82.3 |
'09 / '10 | PHI | 64 | 29.9 | 14.0 | 4.2 | 34.0 | 82.4 |
No Draft Information Available |
No Awards Available |