RODNEY
HOOD
POS:
SG
NUM:
22
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 8" | 208 lbs | 30 | 10/20/1992 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|
'18 / '19 | CLE | 32 | 28.2 | 12.9 | 2.1 | 36.7 | 88.9 |
'17 / '18 | UTA | 39 | 27.8 | 16.8 | 1.7 | 38.9 | 87.6 |
'16 / '17 | UTA | 59 | 27.0 | 12.7 | 1.6 | 37.1 | 78.3 |
'15 / '16 | UTA | 79 | 32.2 | 14.5 | 2.7 | 35.9 | 86.0 |
'14 / '15 | UTA | 50 | 21.3 | 8.7 | 1.7 | 36.5 | 76.3 |
YR | TM | GM | RPG | SPG | BPG | TPG | FPG |
---|
'18 / '19 | CLE | 32 | 2.4 | 0.8 | 0.1 | 0.8 | 2.4 |
'17 / '18 | UTA | 39 | 2.8 | 0.8 | 0.2 | 1.6 | 1.6 |
'16 / '17 | UTA | 59 | 3.4 | 0.6 | 0.2 | 1.1 | 2.2 |
'15 / '16 | UTA | 79 | 3.4 | 0.9 | 0.2 | 1.6 | 2.6 |
'14 / '15 | UTA | 50 | 2.3 | 0.6 | 0.2 | 0.9 | 2.4 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 1 | 23 | Duke University | UTA |
Back to Top