HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|---|---|---|
6' 9" | 230 lbs | 34 | 12/14/1988 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|---|---|---|---|---|---|---|
'18 / '19 | ![]() | 75 | 31.4 | 9.3 | 3.3 | 38.9 | 86.5 |
'17 / '18 | ![]() | 64 | 31.0 | 11.6 | 5.5 | 33.6 | 83.1 |
'16 / '17 | ![]() | 77 | 34.0 | 15.1 | 5.9 | 33.3 | 85.6 |
'15 / '16 | ![]() | 70 | 35.0 | 14.9 | 5.8 | 34.8 | 84.9 |
'14 / '15 | ![]() | 71 | 33.5 | 9.4 | 4.8 | 32.4 | 85.7 |
'13 / '14 | ![]() | 82 | 36.0 | 13.0 | 5.1 | 36.1 | 80.3 |
'12 / '13 | ![]() | 73 | 38.5 | 14.3 | 4.9 | 37.2 | 84.8 |
'11 / '12 | ![]() | 59 | 30.4 | 13.9 | 1.4 | 39.1 | 83.6 |
'10 / '11 | ![]() | 80 | 31.5 | 12.4 | 1.5 | 34.5 | 84.1 |
'09 / '10 | ![]() | 37 | 24.8 | 10.1 | 1.2 | 40.9 | 84.3 |
YR | TM | GM | RPG | SPG | BPG | TPG | FPG |
---|---|---|---|---|---|---|---|
'18 / '19 | ![]() | 75 | 5.2 | 0.9 | 0.6 | 1.6 | 1.9 |
'17 / '18 | ![]() | 64 | 4.8 | 1.0 | 0.4 | 2.0 | 1.1 |
'16 / '17 | ![]() | 77 | 6.2 | 1.1 | 0.4 | 2.5 | 1.4 |
'15 / '16 | ![]() | 70 | 6.1 | 0.9 | 0.6 | 2.9 | 1.6 |
'14 / '15 | ![]() | 71 | 5.9 | 1.1 | 0.6 | 1.9 | 1.5 |
'13 / '14 | ![]() | 82 | 7.5 | 0.9 | 0.7 | 2.5 | 1.9 |
'12 / '13 | ![]() | 73 | 5.6 | 1.2 | 1.1 | 2.6 | 1.9 |
'11 / '12 | ![]() | 59 | 4.6 | 1.0 | 1.0 | 1.5 | 1.8 |
'10 / '11 | ![]() | 80 | 4.5 | 0.9 | 0.6 | 1.0 | 2.4 |
'09 / '10 | ![]() | 37 | 3.8 | 0.6 | 0.7 | 0.7 | 2.2 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|---|---|---|---|
2008 | 1 | 25 | ![]() |
No Awards Available |