JUSTIN
JACKSON
POS:
SF
NUM:
44
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 8" | 220 lbs | 28 | 3/28/1995 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|
'18 / '19 | SAC | 34 | 21.0 | 6.9 | 1.3 | 35.3 | 78.8 |
'17 / '18 | SAC | 68 | 22.1 | 6.7 | 1.1 | 30.8 | 72.2 |
YR | TM | GM | RPG | SPG | BPG | TPG | FPG |
---|
'18 / '19 | SAC | 34 | 2.8 | 0.4 | 0.2 | 0.4 | 1.3 |
'17 / '18 | SAC | 68 | 2.8 | 0.4 | 0.2 | 0.6 | 1.2 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2018 | 2 | 43 | University of Maryland | DEN |
Back to Top