JOHN
COLLINS
POS:
PF
NUM:
20
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 9" | 226 lbs | 27 | 9/23/1997 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|
'18 / '19 | ATL | 61 | 30.0 | 19.5 | 2.0 | 34.8 | 76.3 |
'17 / '18 | ATL | 74 | 24.1 | 10.5 | 1.3 | 34.0 | 71.5 |
YR | TM | GM | RPG | SPG | BPG | TPG | FPG |
---|
'18 / '19 | ATL | 61 | 9.8 | 0.4 | 0.6 | 2.0 | 3.3 |
'17 / '18 | ATL | 74 | 7.3 | 0.6 | 1.1 | 1.4 | 2.9 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2017 | 1 | 19 | Wake Forest University | ATL |
Back to Top