AARON
GORDON
POS:
PF
NUM:
50
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 8" | 235 lbs | 29 | 9/16/1995 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|
'18 / '19 | ORL | 78 | 33.8 | 16.0 | 3.7 | 34.9 | 73.1 |
'17 / '18 | ORL | 58 | 32.9 | 17.6 | 2.3 | 33.6 | 69.8 |
'16 / '17 | ORL | 80 | 28.7 | 12.7 | 1.9 | 28.8 | 71.9 |
'15 / '16 | ORL | 78 | 23.9 | 9.2 | 1.6 | 29.6 | 66.8 |
'14 / '15 | ORL | 47 | 17.0 | 5.2 | 0.7 | 27.1 | 72.1 |
YR | TM | GM | RPG | SPG | BPG | TPG | FPG |
---|
'18 / '19 | ORL | 78 | 7.4 | 0.7 | 0.7 | 2.1 | 2.2 |
'17 / '18 | ORL | 58 | 7.9 | 1.0 | 0.8 | 1.8 | 1.9 |
'16 / '17 | ORL | 80 | 5.1 | 0.8 | 0.5 | 1.1 | 2.2 |
'15 / '16 | ORL | 78 | 6.5 | 0.8 | 0.7 | 0.8 | 2.0 |
'14 / '15 | ORL | 47 | 3.6 | 0.4 | 0.5 | 0.8 | 1.8 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 1 | 4 | University of Arizona | ORL |
Back to Top