TODD
GURLEY
POS:
RB
NUM:
30
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 1" | 224 lbs | 25 | 8/3/1994 |
YR | TM | GMS | SNP% | ATT | YDS | YPA | TD |
---|
2019 | LA | 12 | - | 177 | 721 | 4.1 | 9 |
2018 | LA | 14 | 75.0% | 256 | 1251 | 4.9 | 17 |
2017 | LA | 15 | 76.3% | 279 | 1305 | 4.7 | 13 |
2016 | LA | 16 | 73.9% | 278 | 885 | 3.2 | 6 |
2015 | LA | 13 | 47.7% | 229 | 1106 | - | 10 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2019 | LA | 12 | - | 39 | 26 | 168 | 1 |
2018 | LA | 14 | 75.0% | 81 | 59 | 580 | 4 |
2017 | LA | 15 | 76.3% | 87 | 64 | 788 | 6 |
2016 | LA | 16 | 73.9% | 58 | 43 | 327 | 0 |
2015 | LA | 13 | 47.7% | 26 | 21 | 188 | 0 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2015 | 1 | 10 | Georgia | LA |
Back to Top