TY
JOHNSON
POS:
RB
NUM:
25
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
5' 10" | 210 lbs | 27 | 9/17/1997 |
YR | TM | GMS | SNP% | ATT | YDS | YPA | TD |
---|
2024 | BUF | 8 | 29.0% | 14 | 76 | 5.4 | 1 |
2023 | BUF | 10 | - | 30 | 132 | 4.4 | 0 |
2022 | NYJ | 17 | - | 30 | 160 | 5.3 | 1 |
2021 | NYJ | 16 | - | 61 | 238 | 3.9 | 2 |
2019 | DET | 16 | 12.9% | 63 | 273 | 4.3 | 0 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2024 | BUF | 7 | 29.0% | 1 | 0 | 0 | 0 |
2023 | BUF | 10 | - | 7 | 7 | 62 | 1 |
2022 | NYJ | 17 | - | 24 | 12 | 88 | 0 |
2021 | NYJ | 16 | - | 55 | 34 | 372 | 2 |
2019 | DET | 16 | 12.9% | 31 | 24 | 109 | 0 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2019 | 6 | 186 | Oklahoma St. | DET |
Back to Top