NICK
CHUBB
POS:
RB
NUM:
24
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
5' 11" | 227 lbs | 27 | 12/27/1995 |
YR | TM | GMS | SNP% | ATT | YDS | YPA | TD |
---|
2022 | CLE | 17 | - | 302 | 1525 | 5.0 | 12 |
2021 | CLE | 14 | - | 228 | 1259 | 5.5 | 8 |
2020 | CLE | 8 | - | 133 | 799 | 6.0 | 7 |
2019 | CLE | 16 | 76.4% | 298 | 1494 | 5.0 | 8 |
2018 | CLE | 16 | 36.2% | 192 | 996 | 5.2 | 8 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2022 | CLE | 2 | - | 2 | 2 | -2 | 0 |
2021 | CLE | 14 | - | 25 | 20 | 174 | 1 |
2020 | CLE | 7 | - | 7 | 6 | 49 | 0 |
2019 | CLE | 16 | 76.4% | 49 | 36 | 278 | 0 |
2018 | CLE | 16 | 36.2% | 29 | 20 | 149 | 2 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2018 | 2 | 35 | Georgia | CLE |
Back to Top