MARLON
MACK
POS:
RB
NUM:
25
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 0" | 210 lbs | 25 | 3/7/1996 |
YR | TM | GMS | SNP% | ATT | YDS | YPA | TD |
---|
2020 | IND | 1 | - | 4 | 26 | 6.5 | 0 |
2019 | IND | 14 | 61.2% | 247 | 1091 | 4.4 | 8 |
2018 | IND | 12 | 39.1% | 195 | 908 | 4.7 | 9 |
2017 | IND | 14 | 30.0% | 93 | 358 | 3.8 | 3 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2020 | IND | 1 | - | 3 | 3 | 30 | 0 |
2019 | IND | 14 | 61.2% | 17 | 14 | 82 | 0 |
2018 | IND | 12 | 39.1% | 26 | 17 | 103 | 1 |
2017 | IND | 14 | 30.0% | 33 | 21 | 225 | 1 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2017 | 4 | 143 | South Florida | IND |
Back to Top