COOPER
KUPP
POS:
WR
NUM:
10
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 2" | 208 lbs | 27 | 6/15/1993 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2020 | LA | 13 | - | 110 | 79 | 869 | 3 |
2019 | LA | 16 | - | 134 | 94 | 1161 | 10 |
2018 | LA | 8 | 39.9% | 55 | 40 | 566 | 6 |
2017 | LA | 15 | 71.3% | 94 | 62 | 869 | 5 |
YR | TM | GMS | SNP% | ATT | YDS | YPA | TD |
---|
2020 | LA | 13 | - | 4 | 33 | 8.3 | 0 |
2019 | LA | 16 | - | 2 | 4 | 2.0 | 0 |
2018 | LA | 8 | 39.9% | 4 | 25 | 6.3 | 0 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2017 | 3 | 69 | East. Washington | LA |
Back to Top