CHRISTIAN
KIRK
POS:
WR
NUM:
13
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
5' 11" | 200 lbs | 26 | 11/18/1996 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2022 | JAC | 17 | - | 133 | 84 | 1108 | 8 |
2021 | ARI | 17 | - | 103 | 77 | 982 | 5 |
2020 | ARI | 11 | - | 61 | 35 | 498 | 6 |
2019 | ARI | 13 | 61.7% | 108 | 68 | 709 | 3 |
2018 | ARI | 12 | 57.5% | 68 | 43 | 590 | 3 |
YR | TM | GMS | SNP% | ATT | YDS | YPA | TD |
---|
2022 | JAC | 15 | - | 3 | 8 | 2.7 | 0 |
2021 | ARI | 17 | - | 1 | 11 | 11.0 | 0 |
2020 | ARI | 12 | - | 1 | 3 | 3.0 | 0 |
2019 | ARI | 13 | 61.7% | 10 | 93 | 9.3 | 0 |
2018 | ARI | 12 | 57.5% | 3 | 35 | 11.7 | 0 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2018 | 2 | 47 | Texas A&M | ARI |
Back to Top