AARON
JONES
POS:
RB
NUM:
33
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
5' 9" | 208 lbs | 26 | 12/2/1994 |
YR | TM | GMS | SNP% | ATT | YDS | YPA | TD |
---|
2020 | GB | 10 | - | 145 | 754 | 5.2 | 7 |
2019 | GB | 16 | 60.8% | 236 | 1084 | 4.6 | 16 |
2018 | GB | 12 | 35.0% | 133 | 728 | 5.5 | 8 |
2017 | GB | 12 | 22.5% | 81 | 448 | 5.5 | 4 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2020 | GB | 10 | - | 48 | 36 | 279 | 2 |
2019 | GB | 16 | 60.8% | 68 | 49 | 474 | 3 |
2018 | GB | 12 | 35.0% | 35 | 26 | 206 | 1 |
2017 | GB | 12 | 22.5% | 18 | 9 | 22 | 0 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2017 | 5 | 182 | Texas-El Paso | GB |
Back to Top