TIMO
MEIER
POS:
LW
NUM:
28
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 0" | 210 lbs | 26 | 10/8/1996 |
YR | TM | GM | G | A | P | +/- | TOI |
---|
'18 / '19 | SJ | 63 | 23 | 31 | 54 | 16 | 16:98 |
'17 / '18 | SJ | 81 | 21 | 15 | 36 | 2 | 14:86 |
'16 / '17 | SJ | 34 | 3 | 3 | 6 | 1 | 12:47 |
YR | TM | GM | BLK | HIT | FOW | FOL | PIM |
---|
'18 / '19 | SJ | 63 | 34 | 74 | 11 | 23 | 47 |
'17 / '18 | SJ | 81 | 48 | 105 | 71 | 75 | 51 |
'16 / '17 | SJ | 34 | 5 | 64 | 1 | 4 | 10 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2015 | 1 | 9 | Halifax (QMJHL) | SJ |
Back to Top