SEBASTIAN
AHO
POS:
LW
NUM:
20
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 0" | 176 lbs | 25 | 7/26/1997 |
YR | TM | GM | G | A | P | +/- | TOI |
---|
'18 / '19 | CAR | 66 | 29 | 46 | 75 | 28 | 20:06 |
'17 / '18 | CAR | 78 | 29 | 36 | 65 | 4 | 17:92 |
'16 / '17 | CAR | 82 | 24 | 25 | 49 | -1 | 16:79 |
YR | TM | GM | BLK | HIT | FOW | FOL | PIM |
---|
'18 / '19 | CAR | 66 | 31 | 52 | 458 | 488 | 22 |
'17 / '18 | CAR | 78 | 17 | 65 | 78 | 94 | 24 |
'16 / '17 | CAR | 82 | 14 | 51 | 17 | 18 | 26 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2015 | 2 | 35 | Karpat (Finland) | CAR |
Back to Top