ONDREJ
KASE
POS:
RW
NUM:
25
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 0" | 187 lbs | 27 | 11/8/1995 |
YR | TM | GM | G | A | P | +/- | TOI |
---|
'18 / '19 | ANA | 30 | 11 | 9 | 20 | 0 | 15:67 |
'17 / '18 | ANA | 66 | 20 | 18 | 38 | 18 | 13:92 |
'16 / '17 | ANA | 53 | 5 | 10 | 15 | -1 | 11:79 |
YR | TM | GM | BLK | HIT | FOW | FOL | PIM |
---|
'18 / '19 | ANA | 30 | 11 | 17 | 9 | 18 | 2 |
'17 / '18 | ANA | 66 | 26 | 28 | 5 | 21 | 14 |
'16 / '17 | ANA | 53 | 14 | 42 | 1 | 6 | 18 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 7 | 205 | CHOMUTOV (Czech) | ANA |
Back to Top