MATTHEW
TKACHUK
POS:
LW
NUM:
19
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 2" | 202 lbs | 25 | 12/11/1997 |
YR | TM | GM | G | A | P | +/- | TOI |
---|
'18 / '19 | CGY | 66 | 26 | 36 | 62 | 7 | 17:55 |
'17 / '18 | CGY | 68 | 24 | 25 | 49 | -1 | 17:25 |
'16 / '17 | CGY | 76 | 13 | 35 | 48 | 14 | 14:66 |
YR | TM | GM | BLK | HIT | FOW | FOL | PIM |
---|
'18 / '19 | CGY | 66 | 11 | 76 | 5 | 5 | 54 |
'17 / '18 | CGY | 68 | 16 | 80 | 7 | 10 | 61 |
'16 / '17 | CGY | 76 | 22 | 65 | 8 | 15 | 105 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2016 | 1 | 6 | London (OHL) | CGY |
Back to Top