CONNOR
BROWN
POS:
RW
NUM:
28
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 0" | 181 lbs | 29 | 1/14/1994 |
YR | TM | GM | G | A | P | +/- | TOI |
---|
'18 / '19 | TOR | 66 | 5 | 17 | 22 | 12 | 14:26 |
'17 / '18 | TOR | 82 | 14 | 14 | 28 | 0 | 15:01 |
'16 / '17 | TOR | 82 | 20 | 16 | 36 | 3 | 16:21 |
'15 / '16 | TOR | 7 | 1 | 5 | 6 | -2 | 15:0 |
YR | TM | GM | BLK | HIT | FOW | FOL | PIM |
---|
'18 / '19 | TOR | 66 | 29 | 28 | 16 | 26 | 14 |
'17 / '18 | TOR | 82 | 28 | 23 | 59 | 93 | 18 |
'16 / '17 | TOR | 82 | 46 | 50 | 2 | 6 | 10 |
'15 / '16 | TOR | 7 | 2 | 1 | 0 | 0 | 0 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2012 | 6 | 156 | Erie (OHL) | TOR |
Back to Top