TYLER
BOYD
POS:
WR
NUM:
83
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 2" | 203 lbs | 26 | 11/15/1994 |
YR | TM | GMS | SNP% | TAR | REC | YDS | TD |
---|
2020 | CIN | 12 | - | 97 | 73 | 797 | 4 |
2019 | CIN | 16 | 89.2% | 148 | 90 | 1046 | 5 |
2018 | CIN | 14 | 77.5% | 108 | 76 | 1028 | 7 |
2017 | CIN | 10 | 31.9% | 32 | 22 | 225 | 2 |
2016 | CIN | 16 | 68.0% | 81 | 54 | 603 | 1 |
YR | TM | GMS | SNP% | ATT | YDS | YPA | TD |
---|
2020 | CIN | 12 | - | 4 | 38 | 9.5 | 0 |
2019 | CIN | 16 | 89.2% | 4 | 23 | 5.8 | 0 |
2018 | CIN | 14 | 77.5% | 2 | 3 | 1.5 | 0 |
2016 | CIN | 16 | 68.0% | 4 | 58 | 14.5 | 0 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2016 | 2 | 55 | Pittsburgh | CIN |
Back to Top