RICHARD
SHERMAN
POS:
CB
NUM:
25
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 3" | 205 lbs | 33 | 3/30/1988 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2020 | SF | 2 | - | 10 | 0 | 1 | - | 1 |
2019 | SF | 15 | - | 48 | 0 | 3 | - | 11 |
2018 | SF | 14 | 77.9% | 30 | 1 | 0 | 0 | 4 |
2017 | SEA | 9 | 52.1% | 25 | - | 2 | 0 | 7 |
2016 | SEA | 16 | 97.6% | 38 | - | 4 | 0 | 13 |
2015 | SEA | 16 | 98.1% | 33 | - | 2 | - | 14 |
2014 | SEA | 16 | 98.7% | 52 | - | 4 | 1 | 8 |
2013 | SEA | 16 | 94.0% | 38 | - | 8 | 0 | 16 |
2012 | SEA | 16 | 94.8% | 53 | 1 | 8 | 3 | 24 |
2011 | SEA | 16 | - | 47 | - | 4 | 1 | 17 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2011 | 5 | 154 | Stanford | SEA |
Back to Top