JUSTIN
HOUSTON
POS:
DE
NUM:
50
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 3" | 270 lbs | 31 | 1/21/1989 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2020 | IND | 11 | - | 12 | 4 | - | 0 | - |
2019 | IND | 16 | 74.6% | 33 | 11 | - | 2 | - |
2018 | KC | 12 | 61.0% | 28 | 9 | 1 | 5 | 1 |
2017 | KC | 15 | 86.3% | 46 | 9 | 0 | 0 | 5 |
2016 | KC | 5 | 26.2% | 20 | 4 | 0 | 1 | 1 |
2015 | KC | 11 | 56.9% | 25 | 7 | 2 | 1 | 6 |
2014 | KC | 16 | 97.3% | 59 | 22 | 0 | 4 | 5 |
2013 | KC | 11 | 62.8% | 40 | 11 | 0 | 1 | 4 |
2012 | KC | 16 | 99.5% | 53 | 10 | 1 | 1 | 6 |
2011 | KC | 16 | - | 46 | 5 | 0 | 1 | 4 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2011 | 3 | 70 | Georgia | KC |
Back to Top