HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|---|---|---|
6' 2" | 254 lbs | 35 | 8/13/1988 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|---|---|---|---|---|---|---|---|
2023 | 10 | - | 9 | 0 | - | - | - | |
2022 | 17 | - | 21 | 9 | 1 | 2 | 1 | |
2021 | 17 | - | 1 | 0 | - | - | - | |
2020 | 11 | - | 16 | 4 | 1 | 2 | 3 | |
2019 | 16 | 64.9% | 14 | 4 | 0 | 0 | 3 | |
2018 | 16 | 65.9% | 30 | 7 | 0 | 3 | 1 | |
2017 | 16 | 66.3% | 28 | 4 | - | 1 | - | |
2016 | 16 | 79.9% | 31 | 6 | 0 | 1 | 3 | |
2015 | 16 | 92.5% | 37 | 5 | 0 | 2 | 4 | |
2014 | 16 | 72.0% | 36 | 10 | - | 3 | - | |
2013 | 16 | 52.7% | 32 | 10 | 0 | 2 | 2 | |
2012 | 16 | 56.4% | 21 | 4 | 0 | - | 1 | |
2011 | 12 | - | 4 | 1 | - | - | - | |
2010 | 12 | - | 6 | - | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|---|---|---|---|
2010 | 1 | 31 | TCU |
No Awards Available |