CHRIS
SMITH
POS:
DE
NUM:
92
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 1" | 266 lbs | 31 | 2/11/1992 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2021 | HOU | 5 | - | 3 | 0 | - | - | - |
2019 | CLE | 9 | 20.8% | 0 | 0 | 0 | - | 1 |
2018 | CLE | 16 | 28.6% | 14 | 1 | 0 | 1 | 2 |
2017 | CIN | 16 | 35.0% | 17 | 3 | 0 | 1 | 2 |
2016 | JAC | 16 | 6.4% | 18 | 7 | - | 1 | - |
2015 | JAC | 6 | 13.2% | 8 | 0 | 0 | - | 1 |
2014 | JAC | 7 | 7.9% | 3 | 3 | - | 1 | - |
2011 | LA | 3 | - | 1 | - | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 5 | 159 | Arkansas | JAC |
Back to Top