BRENT
URBAN
POS:
DE
NUM:
95
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 7" | 308 lbs | 33 | 5/5/1991 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2024 | BAL | 3 | 14.2% | 3 | 0 | - | - | - |
2023 | BAL | 17 | - | 16 | 3 | 0 | 0 | 2 |
2022 | BAL | 16 | - | 10 | 1 | 0 | - | 3 |
2021 | DAL | 6 | - | 0 | 0 | 0 | - | 1 |
2019 | TEN | 13 | - | 10 | 0 | 0 | - | 2 |
2018 | BAL | 16 | 50.4% | 17 | 0 | 0 | - | 2 |
2017 | BAL | 3 | 11.3% | 3 | - | 0 | - | 1 |
2016 | BAL | 16 | 14.3% | 7 | 2 | 0 | - | 2 |
2015 | BAL | 6 | 8.5% | 6 | 1 | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2014 | 4 | 134 | Virginia | BAL |
Back to Top