A.J.
KLEIN
POS:
LB
NUM:
54
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 1" | 240 lbs | 31 | 7/30/1991 |
YR | TM | GMS | SNP% | TKLS | SACK | INT | FF | PD |
---|
2022 | BAL | 1 | - | 1 | 0 | - | - | - |
2021 | BUF | 15 | - | 29 | 0 | 1 | 0 | 5 |
2020 | BUF | 11 | - | 13 | 0 | - | - | - |
2019 | NO | 15 | - | 47 | 2 | 1 | 1 | 2 |
2018 | NO | 16 | 65.0% | 42 | 2 | 1 | 0 | 3 |
2017 | NO | 12 | 62.8% | 37 | 2 | 0 | 1 | 4 |
2016 | CAR | 15 | 32.7% | 16 | 1 | 0 | 2 | 1 |
2015 | CAR | 15 | 28.9% | 34 | 1 | 1 | 1 | 1 |
2014 | CAR | 14 | 27.4% | 25 | - | - | 1 | - |
2013 | CAR | 16 | 12.7% | 18 | 2 | - | - | - |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2013 | 5 | 148 | Iowa St. | CAR |
Back to Top