GEORGES
NIANG
POS:
SF
NUM:
20
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 7" | 230 lbs | 31 | 6/17/1993 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|
'18 / '19 | UTA | 42 | 7.4 | 3.1 | 0.5 | 40.8 | 76.9 |
'17 / '18 | UTA | 9 | 3.6 | 1.0 | 0.3 | 0.0 | 50.0 |
'16 / '17 | IND | 23 | 4.0 | 0.9 | 0.2 | 8.3 | 100.0 |
YR | TM | GM | RPG | SPG | BPG | TPG | FPG |
---|
'18 / '19 | UTA | 42 | 1.3 | 0.2 | 0.1 | 0.3 | 0.9 |
'17 / '18 | UTA | 9 | 1.0 | 0.2 | 0.0 | 0.3 | 0.1 |
'16 / '17 | IND | 23 | 0.7 | 0.1 | 0.0 | 0.2 | 0.3 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2016 | 2 | 50 | Iowa State University | IND |
Back to Top