BOJAN
BOGDANOVIC
POS:
SG
NUM:
44
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 8" | 230 lbs | 29 | 4/18/1989 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|
'18 / '19 | IND | 36 | 31.6 | 16.3 | 1.6 | 46.0 | 82.8 |
'17 / '18 | IND | 80 | 30.8 | 14.3 | 1.5 | 40.2 | 86.8 |
'15 / '16 | BKN | 79 | 26.8 | 11.2 | 1.3 | 38.2 | 83.3 |
'14 / '15 | BKN | 78 | 23.8 | 9.0 | 0.9 | 35.5 | 82.1 |
YR | TM | GM | RPG | SPG | BPG | TPG | FPG |
---|
'18 / '19 | IND | 36 | 3.9 | 0.9 | 0.0 | 1.7 | 1.6 |
'17 / '18 | IND | 80 | 3.4 | 0.7 | 0.1 | 1.3 | 1.6 |
'15 / '16 | BKN | 79 | 3.2 | 0.4 | 0.1 | 1.5 | 1.5 |
'14 / '15 | BKN | 78 | 2.7 | 0.4 | 0.1 | 1.0 | 1.3 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2011 | 2 | 31 | | MIA |
Back to Top