BOJAN
BOGDANOVIC
POS:
SF
NUM:
44
STATUS:
ACTIVE
HEIGHT | WEIGHT | AGE | BIRTHDATE |
---|
6' 7" | 226 lbs | 34 | 4/18/1989 |
YR | TM | GM | MPG | PPG | APG | 3P% | FT% |
---|
'18 / '19 | IND | 66 | 31.8 | 17.7 | 1.8 | 43.1 | 81.4 |
'17 / '18 | IND | 81 | 25.7 | 13.7 | 1.4 | 36.7 | 89.3 |
'15 / '16 | BKN | 79 | 26.8 | 11.2 | 1.3 | 38.2 | 83.3 |
'14 / '15 | BKN | 78 | 23.8 | 9.0 | 0.9 | 35.5 | 82.1 |
YR | TM | GM | RPG | SPG | BPG | TPG | FPG |
---|
'18 / '19 | IND | 66 | 4.1 | 0.8 | 0.0 | 1.6 | 1.8 |
'17 / '18 | IND | 81 | 3.4 | 0.4 | 0.1 | 1.6 | 1.8 |
'15 / '16 | BKN | 79 | 3.2 | 0.4 | 0.1 | 1.5 | 1.5 |
'14 / '15 | BKN | 78 | 2.7 | 0.4 | 0.1 | 1.0 | 1.3 |
YEAR | ROUND | PICK | COLLEGE | TEAM |
---|
2011 | 2 | 31 | | MIA |
Back to Top